
Jul 02, 2025 EOD
Sonata Software Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532221 | NSE Symbol: | SONATSOFTW | P/E(TTM): | 53.21 |
ISIN Demat: | INE269A01021 | Div & Yield%: | 1.07 | EPS(TTM): | 7.62 |
Book Value(₹): | 28.66 | Market Cap(₹Cr.): | 11,369.82 | Face Value(₹): | 1.00 |
Sonata Software Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532221 | |
NSE Symbol: | SONATSOFTW | |
P/E(TTM): | 53.21 | |
ISIN Demat: | INE269A01021 | |
Div & Yield%: | 1.07 | |
EPS(TTM): | 7.62 | |
Book Value(₹): | 28.66 | |
Market Cap(₹Cr.): | 11,369.82 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
407.05
|
411.95
|
Prev Close(₹) |
409.85
|
409.90
|
Volume |
32584
|
632891
|
Today's Range(₹) |
412.95 - 403.65
|
413.20 - 404.10
|
52-Week Range(₹) |
762.00 - 403.65
|
763.70 - 286.40
|
Buy(Size) |
0.00 (x 0)
|
405.60000000000002(x 55)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|